|
![]() |
Total Space Available | 53,186 SF | Max. Contiguous | 8,271 SF |
Min. Divisible | 216 SF | Park Type | Office Park |
Total Space Available | 53,186 SF |
Min. Divisible | 216 SF |
Max. Contiguous | 8,271 SF |
Park Type | Office Park |
Display Rental Rate as
1,079 SF for lease.
Suite 120 available now for lease.
Newly completed high end spec suite.
1,744 SF available, contiguous space to 9,481 SF.
Elevator ID space with both atrium and exterior window line. Divisible to 4,000 sf.
elevator ID with downtown Chicago views
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 110 | 1,079 SF | 5-10 Years | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $2,203 /MO $26,436 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 120 | 2,165 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $4,420 /MO $53,043 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 120 | 216 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | Spec Suite | 30 Days |
2nd Floor, Ste 210 | 3,783 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $7,724 /MO $92,684 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 220 | 1,744 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $3,561 /MO $42,728 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 450 | 4,000-8,422 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $17,195 /MO $206,339 /YR | Office | - | 30 Days |
5th Floor, Ste 550 | 4,549 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $9,288 /MO $111,451 /YR | Office | Full Build-Out | Now |
8th Floor | 3,181 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $6,495 /MO $77,935 /YR | Office | - | Now |
10th Floor, Ste 1010 | 4,161 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $8,495 /MO $101,945 /YR | Office | - | 30 Days |
800 SF for lease.
3 private offices, conference room and kitchenette.
Space has elevator ID
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 124 | 800 SF | 5-10 Years | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $1,633 /MO $19,600 /YR | Office | Full Build-Out | Now |
3rd Floor, Ste 350 | 3,295 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $6,727 /MO $80,728 /YR | Office | - | Now |
5th Floor, Ste 520 | 2,268 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $4,631 /MO $55,566 /YR | Office | Full Build-Out | Now |
6th Floor, Ste 600 | 1,985 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $4,053 /MO $48,633 /YR | Office | Full Build-Out | 30 Days |
6th Floor, Ste 606 | 6,286 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $12,834 /MO $154,007 /YR | Office | - | July 01, 2025 |
6th Floor, Ste 616 | 5,164 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $10,543 /MO $126,518 /YR | Office | - | Now |
6th Floor, Ste 630 | 2,012 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $4,108 /MO $49,294 /YR | Office | - | Now |
9th Floor, Ste 920 | 2,076 SF | Negotiable | $24.50 /SF/YR $2.04 /SF/MO $263.72 /m²/YR $21.98 /m²/MO $4,239 /MO $50,862 /YR | Office | - | Now |
Size | 1,079 SF |
Term | 5-10 Years |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
1,079 SF for lease.
Size | 2,165 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Suite 120 available now for lease.
Size | 216 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | Spec Suite |
Available | 30 Days |
Newly completed high end spec suite.
Size | 3,783 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,744 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
1,744 SF available, contiguous space to 9,481 SF.
Size | 4,000-8,422 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Elevator ID space with both atrium and exterior window line. Divisible to 4,000 sf.
Size | 4,549 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 3,181 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 4,161 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
elevator ID with downtown Chicago views
Size | 800 SF |
Term | 5-10 Years |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
800 SF for lease.
Size | 3,295 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,268 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 1,985 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
3 private offices, conference room and kitchenette.
Size | 6,286 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | July 01, 2025 |
Space has elevator ID
Size | 5,164 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,012 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,076 SF |
Term | Negotiable |
Rental Rate | $24.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Nestled at the heart of a highly developed suburban Chicago commercial hub, Mid America Plaza is a two-tower office campus in Oakbrook Terrace. In April 2019, Mid America Plaza completed an over $10 Million renovation to modernize the building and create a dynamic work environment for its tenants. Natural light and open, panoramic views accent each floor, providing the ideal platform for open-plan users as well as perimeter private offices. Mid America Plaza’s premier location provides exceptional brand exposure with building-top signage and monument signage visible to a combined traffic count of over 100,000 vehicles per day. Whether tenants are looking for creative inspiration, time to connect with colleagues, or a spot to unwind, Mid America Plaza delivers. Mid America Plaza features a fully equipped conference center, multiple WiFi-enabled tenant lounges, The Clubhouse with a game room, and a state-of-the-art fitness center with locker rooms and a sports simulator. Two on-site dining options—the lobby cafe and Ditka’s high-end restaurant and in-suite catering—combined with the convenience of more than 1,000 covered parking spaces, and the abundant shopping and entertainment in the surrounding area highlight Mid America Plaza’s remarkable work-play environment. Situated at the corner of Route 83 and 22nd Street in Oakbrook Terrace, Mid America Plaza is surrounded by food, beverage, and retail options. With convenient access to the entire metropolitan area via the Reagan Expressway (I-88), Mid America Plaza is suburban Chicago’s premier office destination. Mid America Plaza offers a truly unique tenant experience.