|
![]() |
Display Rental Rate as
3D Tour Found Here: https://my.matterport.com/models/jUEiA11h6eK/
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 125 | 4,125 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $9,625 /MO $115,500 /YR | Office/Medical | - | June 01, 2025 |
2nd Floor, Ste 240 | 1,942 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $4,531 /MO $54,376 /YR | Office/Medical | - | Now |
2nd Floor, Ste 250 | 1,250 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $2,917 /MO $35,000 /YR | Office/Medical | Full Build-Out | Now |
2nd Floor, Ste 275 | 4,963 SF | Negotiable | $28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $11,580 /MO $138,964 /YR | Office/Medical | - | Now |
Size |
4,125 SF |
Term |
Negotiable |
Rental Rate |
$28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $9,625 /MO $115,500 /YR |
Space Use |
Office/Medical |
Condition |
- |
Available |
June 01, 2025 |
Size |
1,942 SF |
Term |
Negotiable |
Rental Rate |
$28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $4,531 /MO $54,376 /YR |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size |
1,250 SF |
Term |
Negotiable |
Rental Rate |
$28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $2,917 /MO $35,000 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
4,963 SF |
Term |
Negotiable |
Rental Rate |
$28.00 /SF/YR $2.33 /SF/MO $301.39 /m²/YR $25.12 /m²/MO $11,580 /MO $138,964 /YR |
Space Use |
Office/Medical |
Condition |
- |
Available |
Now |
Size | 4,125 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | June 01, 2025 |
Size | 1,942 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Size | 1,250 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
3D Tour Found Here: https://my.matterport.com/models/jUEiA11h6eK/
Size | 4,963 SF |
Term | Negotiable |
Rental Rate | $28.00 /SF/YR |
Space Use | Office/Medical |
Condition | - |
Available | Now |
Medical Office Building located on the campus of Mercy Hospital South