|
![]() |
Total Space Available | 51,748 SF | Max. Contiguous | 30,649 SF |
Min. Divisible | 1,350 SF | Park Type | Industrial Park |
Total Space Available | 51,748 SF |
Min. Divisible | 1,350 SF |
Max. Contiguous | 30,649 SF |
Park Type | Industrial Park |
Display Rental Rate as
Second floor corner office suite with mountain views. Abundant natural light along the 18 window line private offices. Turn-key space ready for occupancy. Can potentially deliver the entire 2nd floor (32,028 RSF).
Can potentially deliver the entire 2nd floor (32,028 RSF).
Can potentially deliver the entire 2nd floor (32,028 RSF).
Can potentially deliver the entire 2nd floor (32,028 RSF).
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 14,130 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $31,793 /MO $381,510 /YR | Office | - | 60 Days |
1st Floor, Ste 101 | 1,350 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $3,038 /MO $36,450 /YR | Office | Full Build-Out | Now |
1st Floor, Ste 103 | 2,778 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $6,251 /MO $75,006 /YR | Office | - | Now |
1st Floor, Ste 104B | 2,841 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $6,392 /MO $76,707 /YR | Office | - | 60 Days |
2nd Floor, Ste 200 | 7,000-18,216 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $40,986 /MO $491,832 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 201 | 8,326 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $18,734 /MO $224,802 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 204 | 1,546 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $3,479 /MO $41,742 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 206 | 2,561 SF | Negotiable | $27.00 /SF/YR $2.25 /SF/MO $290.63 /m²/YR $24.22 /m²/MO $5,762 /MO $69,147 /YR | Office | Full Build-Out | Now |
Size | 14,130 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 60 Days |
Size | 1,350 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,778 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,841 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 60 Days |
Size | 7,000-18,216 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Second floor corner office suite with mountain views. Abundant natural light along the 18 window line private offices. Turn-key space ready for occupancy. Can potentially deliver the entire 2nd floor (32,028 RSF).
Size | 8,326 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Can potentially deliver the entire 2nd floor (32,028 RSF).
Size | 1,546 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Can potentially deliver the entire 2nd floor (32,028 RSF).
Size | 2,561 SF |
Term | Negotiable |
Rental Rate | $27.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Can potentially deliver the entire 2nd floor (32,028 RSF).
HATCHcampus @ Conejo Spectrum is a 14-acre campus catering to emerging STEM-based companies in the life sciences, including over 168,000 square feet of space dedicated across two buildings. HATCHcampus is centrally located along the emerging 101 Biotech Corridor within Thousand Oaks / Newbury Park and is surrounded by biotechnology anchors such as Amgen, Atara Biotherapeutics, and Takeda Pharmaceuticals. The campus setting includes outdoor space, hillside views, and proximity to hiking and mountain biking trails and is slated to include unique food and beverage programming options on campus. HATCHCampus@ConejoSpectrum offers convenient commuting options with just a five-minute drive to US-101/Ventura Freeway, the major east-west artery in the region, and a 13-minute drive to the Camarillo Commuter Rail, which services the Ventura County Line of the Metrolink. For business needs, the Oxnard Airport can be reached in less than 30 minutes. HATCHcampus @Conejo Spectrum is comprised of a 100,000 square-foot R&D facility at 1535 Rancho Conejo Blvd and a 63,000 square-foot two-story office building at 1525 Rancho Conejo Blvd. 1525 Rancho Conejo is a low-density two-story office building with wide hallways and spacious layouts to accommodate ongoing concerns in a post-COVID 19 office environment. The current vacant suites are tenant ready, and a combination of offices along the window lines and open floor plans allow for flexible workspace designs. It is an ideal space for digital healthcare, technology, law offices, venture capital, or similar industries that will benefit from proximity to other STEM-focused companies.
Thousand Oaks is a community on the northwestern border of Los Angeles County with historic roots in ranching and agriculture. Residents enjoy the vast stretches natural land across the Conejo Valley and proximity to the beaches in Malibu. Today, the area is one of the largest flex-office neighborhoods in Ventura County.
The community was an early home to high-technology companies and still features a diverse industry. Among the firms located in Thousand Oaks are many pharmaceutical and medical device manufacturing companies, such as Amgen, Atara Biotherapeutics, and Implant Direct.
New development in Thousand Oaks has been limited. Neighborhood opposition to commercial real estate development creates supply constraints for some businesses looking to expand in the area. Yet the premium location near many specialized firms and a well-educated talent pool make this a highly sought-after location. More than half of the working-age population has attained a bachelor’s degree.