|
![]() |
Total Space Available | 289,270 SF | Max. Contiguous | 62,355 SF |
Min. Divisible | 1,040 SF | Park Type | Office Park |
Total Space Available | 289,270 SF |
Min. Divisible | 1,040 SF |
Max. Contiguous | 62,355 SF |
Park Type | Office Park |
Display Rental Rate as
Call for details. White box space - shows well.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 1,040 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $4,004 /MO $48,048 /YR | Office | - | Now |
5th Floor, Ste 550 | 10,699 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $41,191 /MO $494,294 /YR | Office | Shell Space | Now |
8th Floor, Ste 800 | 14,938 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $57,511 /MO $690,136 /YR | Office | - | 30 Days |
9th Floor, Ste 900 | 9,891 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $38,080 /MO $456,964 /YR | Office | - | Now |
10th Floor, Ste 1025 | 5,809 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $22,365 /MO $268,376 /YR | Office | - | Now |
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 150 | 6,479 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $24,944 /MO $299,330 /YR | Office | - | Now |
2nd Floor, Ste 250 | 14,589 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $56,168 /MO $674,012 /YR | Office | - | Now |
4th Floor, Ste 420 | 2,789 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $10,738 /MO $128,852 /YR | Office | Spec Suite | Now |
4th Floor, Ste 450 | 10,938 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $42,111 /MO $505,336 /YR | Office | - | Now |
5th Floor, Ste 500 | 20,807 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $80,107 /MO $961,283 /YR | Office | - | 60 Days |
6th Floor, Ste 600 | 20,803 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $80,092 /MO $961,099 /YR | Office | - | 60 Days |
7th Floor, Ste 700 | 20,745 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $79,868 /MO $958,419 /YR | Office | - | 60 Days |
8th Floor, Ste 800 | 11,615 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $44,718 /MO $536,613 /YR | Office | - | Now |
10th Floor, Ste 1080 | 1,864 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $7,176 /MO $86,117 /YR | Office | - | Now |
SF for lease includes balcony. Spec Suite. Call to show. Premier freeway facing building top signage is available for any tenant leasing 35,000 sf or greater.
Newly built Technology-friendly Workspace with Private Tenant Balcony, including shade structure, outdoor cooking area, lounge seating, and break away space for employees. Space also includes an interconnected stairwell between the floors for private connection of all employees between the 4th and 5th floor spaces.
Premier freeway facing building top signage is available for any tenant leasing 35,000 sf or greater.
Premier freeway facing building top signage is available for any tenant leasing 35,000 sf or greater.
Premier freeway facing building top signage is available for any tenant leasing 35,000 sf or greater.
Premier freeway facing building top signage is available for any tenant leasing 35,000 sf or greater.
Turnkey, Ready-Now Spec Suite
Call to show.
Call to show.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
3rd Floor, Ste 300 | 13,937-26,217 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $100,935 /MO $1,211,225 /YR | Office | Spec Suite | Now |
3rd Floor, Ste 350 | 12,380 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $47,663 /MO $571,956 /YR | Office | - | 90 Days |
4th Floor, Ste 420 | 2,338 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $9,001 /MO $108,016 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 450/550 | 22,939-27,204 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $104,735 /MO $1,256,825 /YR | Office | Full Build-Out | Now |
4th Floor, Ste 480 | 3,697 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $14,233 /MO $170,801 /YR | Office | - | Now |
5th Floor, Ste 510 | 4,265 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $16,420 /MO $197,043 /YR | Office | - | Now |
5th Floor, Ste 580 | 1,614 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $6,214 /MO $74,567 /YR | Office | Full Build-Out | Now |
6th Floor, Ste 690 | 3,557 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $13,694 /MO $164,333 /YR | Office | - | Now |
7th Floor, Ste 700 | 4,767 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $18,353 /MO $220,235 /YR | Office | Full Build-Out | Now |
7th Floor, Ste 710 | 2,458 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $9,463 /MO $113,560 /YR | Office | Full Build-Out | Now |
7th Floor, Ste 720 | 3,569 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $13,741 /MO $164,888 /YR | Office | Full Build-Out | Now |
8th Floor, Ste 830 | 1,773 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $6,826 /MO $81,913 /YR | Office | Full Build-Out | Now |
9th Floor, Ste 930 | 3,072 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $11,827 /MO $141,926 /YR | Office | - | Now |
10th Floor, Ste 1000 | 2,683 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | Now |
10th Floor, Ste 1050 | 2,627 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $10,114 /MO $121,367 /YR | Office | - | 90 Days |
10th Floor, Ste 1090 | 1,827 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $7,034 /MO $84,407 /YR | Office | Full Build-Out | Now |
11th Floor, Ste 1100 | 7,188 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $27,674 /MO $332,086 /YR | Office | - | Now |
11th Floor, Ste 1160 | 2,419 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $9,313 /MO $111,758 /YR | Office | Full Build-Out | Now |
11th Floor, Ste 1170 | 2,311 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $8,897 /MO $106,768 /YR | Office | - | Now |
12th Floor, Ste 1200 | 20,298 SF | Negotiable | $46.20 /SF/YR $3.85 /SF/MO $497.29 /m²/YR $41.44 /m²/MO $78,147 /MO $937,768 /YR | Office | - | Now |
Size | 1,040 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 10,699 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Call for details. White box space - shows well.
Size | 14,938 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Size | 9,891 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 5,809 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 6,479 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 14,589 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,789 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
Size | 10,938 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 20,807 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | 60 Days |
Size | 20,803 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | 60 Days |
Size | 20,745 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | 60 Days |
Size | 11,615 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,864 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 13,937-26,217 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | Spec Suite |
Available | Now |
SF for lease includes balcony. Spec Suite. Call to show. Premier freeway facing building top signage is available for any tenant leasing 35,000 sf or greater.
Size | 12,380 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | 90 Days |
Size | 2,338 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 22,939-27,204 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Newly built Technology-friendly Workspace with Private Tenant Balcony, including shade structure, outdoor cooking area, lounge seating, and break away space for employees. Space also includes an interconnected stairwell between the floors for private connection of all employees between the 4th and 5th floor spaces.
Size | 3,697 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 4,265 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,614 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 3,557 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 4,767 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Premier freeway facing building top signage is available for any tenant leasing 35,000 sf or greater.
Size | 2,458 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Premier freeway facing building top signage is available for any tenant leasing 35,000 sf or greater.
Size | 3,569 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Premier freeway facing building top signage is available for any tenant leasing 35,000 sf or greater.
Size | 1,773 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Premier freeway facing building top signage is available for any tenant leasing 35,000 sf or greater.
Size | 3,072 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,683 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | Now |
Turnkey, Ready-Now Spec Suite
Size | 2,627 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | 90 Days |
Size | 1,827 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Call to show.
Size | 7,188 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 2,419 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Call to show.
Size | 2,311 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 20,298 SF |
Term | Negotiable |
Rental Rate | $46.20 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
The MET is a completely re-imagined office campus for today’s diverse and innovative workforce. A first-class, collaborative, amenity-rich workplace both indoors and out. This transformed office project offers a differentiated tenant experience and creates a sense of place unlike any other office campus today. With meticulously planned amenities and project-wide enhancements, The MET offers a balanced work and social experience, truly enhancing the daily lives of tenants and guests. The MET goes beyond the expectation of a traditional working environment, offering community, culture, entertainment, and an unmatched level of service for today’s forward-thinking businesses. Located in Costa Mesa, The MET is integrated into one of Orange County’s most authentic urban environments and is re-establishing itself as the coolest place to live, work, and play. With numerous artisan restaurants, art galleries, shops, and entertainment options, Costa Mesa is the cultural hub of Orange County.
Costa Mesa is nestled in a sweet spot of Orange County. Irvine and John Wayne Airport border the city to the east, and Newport Beach runs along the southwest. Arterial freeways pass through Costa Mesa and provide easy access to the area from across the metro. The employer base is diversified, and a world-famous mall, South Coast Plaza, is a cornerstone of the city and helps feed demand for all property types.
The office node north of the I-405, a freeway that is undergoing an improvement project that will add one regular and one express lane in each direction up to the L.A. County line, and within a stone’s throw of South Coast Plaza is home to some of the most prominent office towers in the area. Notable tenants include IBM, Experian, Comerica Bank, and Latham & Watkins, among others.
Vacancies tend to be at the higher end for Orange County. Tenants have access to prominent office towers, an adjacent airport, and world-class shopping, which elevates rent levels toward the top of the county. However, Costa Mesa still offers a more affordable option to tenants who might be priced out of the more expensive areas such as Irvine and Newport Beach but wish to have many of the same area amenities.
RESTAURANTS |
|||
---|---|---|---|
Hemingway's | American | $$ | 7 min walk |
Silver Trumpet Restaurant | American | $$ | 9 min walk |
Pizzeria Ortica | Pizza | $$ | 10 min walk |
Vaca | Spanish | $$$ | 14 min walk |
Nate's Korner | Deli | $ | 17 min walk |
Le Cafe | Cafe | $ | 21 min walk |
RETAIL |
||
---|---|---|
24 Hour Fitness | Fitness | 6 min walk |
Poppy Bank | Bank | 8 min walk |
Comerica | Bank | 8 min walk |
HOTELS |
|
---|---|
Marriott |
253 rooms
2 min drive
|
Westin |
393 rooms
3 min drive
|
Hilton |
486 rooms
5 min drive
|
Crowne Plaza |
224 rooms
4 min drive
|
DoubleTree by Hilton |
254 rooms
5 min drive
|
Hilton |
306 rooms
7 min drive
|
Sonesta Hotel |
339 rooms
7 min drive
|
Hyatt Regency |
343 rooms
9 min drive
|