|
![]() |
Total Space Available | 21,653 SF | Park Type | Office Park |
Min. Divisible | 176 SF |
Total Space Available | 21,653 SF |
Min. Divisible | 176 SF |
Park Type | Office Park |
Display Rental Rate as
Large office and large open area.
Large open space. Rent includes electricity and excludes janitorial service.
Large open area with windows and storage room.
Double-entry glass doors, reception, 5 window offices, conference room, break room and open areas.
2 window offices and large open area.
Large open area with windows. Build to suit opportunity.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 117 | 1,158 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $2,027 /MO $24,318 /YR | Office | - | 30 Days |
1st Floor, Ste 121 | 836-2,143 SF | Negotiable | $20.40 /SF/YR $1.70 /SF/MO $219.58 /m²/YR $18.30 /m²/MO $3,643 /MO $43,717 /YR | Office | Full Build-Out | 30 Days |
1st Floor, Ste 126 | 1,307-2,143 SF | Negotiable | $20.40 /SF/YR $1.70 /SF/MO $219.58 /m²/YR $18.30 /m²/MO $3,643 /MO $43,717 /YR | Office | Full Build-Out | 30 Days |
1st Floor, Ste 128 | 3,070 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $5,373 /MO $64,470 /YR | Office | - | 30 Days |
2nd Floor, Ste 203 | 1,138 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $1,992 /MO $23,898 /YR | Office | - | 30 Days |
2nd Floor, Ste 219 | 6,612 SF | Negotiable | $18.00 /SF/YR $1.50 /SF/MO $193.75 /m²/YR $16.15 /m²/MO $9,918 /MO $119,016 /YR | Office | Shell Space | Now |
Window mini suite; shared lobby, conference room and break room Rent rate includes electricity, janitorial service and free WIFI. Rent rate: $600/month.
Mini suite; shared lobby, conference rooms and break room. Rent rate includes electricity, janitorial service and free WIFI. Rent rate: $525/month.
Window mini suite: $625/month including electricity, janitorial service and free WIFI. 2 lobbies, 2 conference rooms and break room,.
Mini suite: $550/month including electricity, janitorial service and free WIFI. Lobbies, shared conference rooms, break room.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 200E | 248 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | 30 Days |
2nd Floor, Ste 200G | 222-248 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | 30 Days |
2nd Floor, Ste 200P | 273 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | 30 Days |
2nd Floor, Ste 200V | 287 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | 30 Days |
Window mini suite. Rent rate is $575/month including electricity, janitorial service and free WIFI. Lobby and shared conference room.
Reception, 5 window offices, interior office, large conference room, storage room and open area.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 203H | 176 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | 30 Days |
2nd Floor, Ste 206 | 2,741 SF | 2 Years | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $4,797 /MO $57,561 /YR | Office | - | 30 Days |
2 offices, conference room with glass wall, storage room and open area.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 208 | 1,416 SF | Negotiable | Upon Request Upon Request Upon Request Upon Request Upon Request Upon Request | Office | - | 30 Days |
Size | 1,158 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Large office and large open area.
Size | 836-2,143 SF |
Term | Negotiable |
Rental Rate | $20.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Large open space. Rent includes electricity and excludes janitorial service.
Size | 1,307-2,143 SF |
Term | Negotiable |
Rental Rate | $20.40 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | 30 Days |
Large open area with windows and storage room.
Size | 3,070 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Double-entry glass doors, reception, 5 window offices, conference room, break room and open areas.
Size | 1,138 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
2 window offices and large open area.
Size | 6,612 SF |
Term | Negotiable |
Rental Rate | $18.00 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | Now |
Large open area with windows. Build to suit opportunity.
Size | 248 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | 30 Days |
Window mini suite; shared lobby, conference room and break room Rent rate includes electricity, janitorial service and free WIFI. Rent rate: $600/month.
Size | 222-248 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | 30 Days |
Mini suite; shared lobby, conference rooms and break room. Rent rate includes electricity, janitorial service and free WIFI. Rent rate: $525/month.
Size | 273 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | 30 Days |
Window mini suite: $625/month including electricity, janitorial service and free WIFI. 2 lobbies, 2 conference rooms and break room,.
Size | 287 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | 30 Days |
Mini suite: $550/month including electricity, janitorial service and free WIFI. Lobbies, shared conference rooms, break room.
Size | 176 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | 30 Days |
Window mini suite. Rent rate is $575/month including electricity, janitorial service and free WIFI. Lobby and shared conference room.
Size | 2,741 SF |
Term | 2 Years |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | 30 Days |
Reception, 5 window offices, interior office, large conference room, storage room and open area.
Size | 1,416 SF |
Term | Negotiable |
Rental Rate | Upon Request |
Space Use | Office |
Condition | - |
Available | 30 Days |
2 offices, conference room with glass wall, storage room and open area.
Strategically located on the corner of Mountain Avenue and 11th Street, the Mountain Grove Office Park is a well-maintained office campus with numerous surrounding amenities. Comprised of four buildings totaling ± 149,414-SF, the buildings are elevator-served, and the campus features ample parking, attractive landscaping, and abundant outdoor seating. For convenient commuting access, employees and guests alike enjoy just a five-minute drive to both the Interstate 210 and Interstate 10 freeways. Located just south of the established commercial corridor on Foothill Boulevard, the Upland Shopping Centre and the Vanguard Centre are less than a 10-minute walk away and feature numerous quick-service dining options and a FedEx Office Print & Ship Center for before, during, and after working hours. Even more restaurants, shops, fitness facilities, and retail conveniences amenities are located just a short drive away. Additionally, the Mountain Grove Office Park is located next to the Baldy View Dog Park’s abundant green space, and it is just a 10-minute walk to Cabrillo Park’s sports areas and picnic spots.